Patent Software | ||
Patent Software - Innography’s unified view of all corporate patents can segment portfolios by line of business, help map patents to products and identify maintenance issues. | ||
| Website URL: | http://www.innography.com/ | |
| Site Pagerank: | 5 | |
| Listing Category: | Business: Legal: Intellectual Property | |
| Link Owner: | David Jones | |
| Date Added: | May 19, 2010 05:54:07 AM | |
Search Engine Information
| Page Strength: | Check Page Strength |
| Website Archive: | Check Way Back Machine |
| Whois Information: | Check Whois Information |
| Search Engine Ranking: | Google | Technorati | MSN | Yahoo |
Pricing Details at a glance
Featured Listings
- 5 deep links (optional)
- Maximum Exposure
- Can submit to main categories
- Guaranteed 24 hours review!
- Your site will be listed above regular listings
Regular Listings
- 3 deep links (optional)
- Maximum Exposure
- List only in appropriate sub-categories
- Guaranteed 48 hours review!